A: GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G.D. GOENKA PUBLIC SCHOOL ANANTNAG |
| 2 | AFFILIATION NO.(IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAILWAY ROAD, HARNAG, ANANTNAG- 192101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. ASIYA MURTAZA B.ED, B.SC & LLB |
| 6 | SCHOOL EMAIL ID | info@gdgoenkaanantnag.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 91 60064 54642 | 60057 72371 01932-225452 |
B: DOCUMENTS AND INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | U/P |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | LEASE CERTIFICATE | VIEW |
C: RESULT AND ACADEMICS:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
| 6 | POCSO COMMITTEE | VIEW |
D: STAFF DETAILS (TEACHING):
| SL.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | |
| 2 | Total no of teachers | 26 | |
| 3 | TEACHERS SECTION RATIO | 30 : 1 | |
| 4 | LIBRARIAN | MR. MANZOOR AHMAD NARCHOOR M.Lib.Sc |
|
| 5 | IT HEAD | MR. MOHMAD ABRAHIM WANI M.CA, M.PHIL COMPUTER SCIENCE |
|
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. LAILA QURESHI M.Sc, GMBPsS, AMAPA |
|
| 8 | COUNSELLOR AND WELNESS TEACHER | MS. LAILA QURESHI M.Sc, GMBPsS, AMAPA |
E: SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
4552 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29(43 SQ MTR) |
| 3 | OCCUPIED CLASSROOMS | 27 |
| 4 | VACANT CLASSROOMS | 02 |
| 5 | STAFF ROOMS | 02 (43 SQ MTR EACH) |
| 6 | INDOOR ASSEMBY AREA | 01 (357 SQ MTR) |
| 7 | PLAY FACILITY WITH AREA (OUTDOOR) | 2529 SQ MTR FOOTBALL, BASKETBALL, BADMINTON, CRICKET, CHILDREN PLAY AREA WITH EQUIPMENTS |
| 8 | PLAY FACILITY (INDOOR) | 357 SQ MTR TABLE TENNIS, ARCHERY, CARROM, CHESS |
| 9 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 05 |
| 10 | COMPOSITE SCIENCE LAB | 01 |
| 11 | MATHS LAB | 01 |
| 12 | ROBOTICS LAB | NO |
| 13 | ENGLISH LANGAGUE LAB | NO |
| 14 | COMPUTER LAB | 01 |
| 15 | LIBRARY | 01 |
| 16 | SCHOOL AUDITORIUM | 357 SQR MTR CAPACITY 300 |
| 17 | INTERNET FACILITY (Y/N) | YES |
| 18 | NO. OF GIRLS TOILETS | 05 |
| 19 | NO. OF BOYS TOILETS | 05 |
| 20 | STAFF & PARENT WASHROOM | 06 |
| 21 | PARENTS WAITING AREA | 01(237 SQ MTR) |
| 22 | YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE | VIEW |
