A: GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G.D. GOENKA PUBLIC SCHOOL ANANTNAG |
| 2 | AFFILIATION NO.(IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RAILWAY ROAD, HARNAG, ANANTNAG- 192101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. ASIYA MURTAZA B.ED, B.SC & LLB |
| 6 | SCHOOL EMAIL ID | info@gdgoenkaanantnag.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 91 60064 54642 | 60057 72371 01932-225453 |
B: DOCUMENTS AND INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | LEASE CERTIFICATE | VIEW |
| 10 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 12 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 6 | POCSO COMMITTEE | VIEW |
C: RESULT AND ACADEMICS:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 2 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D: STAFF DETAILS (TEACHING):
| SL.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | PRINCIPAL | 01(Mrs. ASIYA MURTAZA, B.ED, B.SC & LLB | |
| 2 | ADMIN STAFF | 10 | |
| 3 | TGT | 11 | |
| 4 | PRT | 12 | |
| 5 | NTT | 08 | |
| 6 | PET | 02 | |
| 7 | Total no of teachers | 33 | |
| 8 | TEACHERS SECTION RATIO | 16 : 1 | |
| 9 | LIBRARIAN | MR. MANZOOR AHMAD NARCHOOR M.Lib.Sc |
|
| 10 | IT HEAD | MR. MOHMAD ABRAHIM WANI M.CA, M.PHIL COMPUTER SCIENCE |
|
| 11 | DETAILS OF SPECIAL EDUCATOR | NA | |
| 12 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. MOHSINA FAROOQ M.A PSYCHOLOGY, M. ED |
E: SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
4552 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36(49 & 68 SQ MTR) |
| 3 | OCCUPIED CLASSROOMS | 32 |
| 04 | VACANT CLASSROOMS | 04 |
| 5 | STAFF ROOMS | 02 (30 SQ MTR EACH) |
| 6 | INDOOR ASSEMBY AREA | 01 (357 SQ MTR) |
| 7 | PLAY FACILITY WITH AREA (OUTDOOR) | 3535 SQ MTR FOOTBALL, BASKETBALL, BADMINTON, CRICKET, CHILDREN PLAY AREA WITH EQUIPMENTS |
| 8 | PLAY FACILITY (INDOOR) | 357 SQ MTR TABLE TENNIS, ARCHERY, CARROM, CHESS |
| 9 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 06 |
| 10 | COMPOSITE SCIENCE LAB | 01 |
| 11 | MATHS LAB | 01 |
| 12 | ROBOTICS LAB | NO |
| 13 | ENGLISH LANGAGUE LAB | NO |
| 14 | COMPUTER LAB | 01 |
| 15 | LIBRARY | 01 |
| 16 | SCHOOL AUDITORIUM | 357 SQR MTR CAPACITY 300 |
| 17 | INTERNET FACILITY (Y/N) | YES |
| 18 | NO. OF GIRLS TOILETS | 05 |
| 19 | NO. OF BOYS TOILETS | 05 |
| 20 | STAFF & PARENT WASHROOM | 02 |
| 21 | PARENTS WAITING AREA | 01(138.5 SQ MTR) |
| 22 | YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE | VIEW |
